University Grading System
Important Note
The grading systems outlined below are in relation to GPA calculation only. Please refer to your class syllabus for how letter grades are defined by that faculty member.
Grades are officially recorded by letters, evaluated as indicated below per audience.
Undergraduate
Letter Grade | Numerical Equivalent | Explanation |
A | 4.000 | Outstanding achievement |
A– | 3.667 | |
B+ | 3.333 | |
B | 3.000 | Good achievement |
B– | 2.667 | |
C+ | 2.333 | |
C | 2.000 | Satisfactory achievement |
C– | 1.667 | |
D+ | 1.333 | |
D | 1.000 | Poor achievement |
D– | 0.667 | |
F | 0.000 | Failure |
I | Incomplete | |
IP | In progress | |
NE | Not enrolled | |
NG | Grade not reported by faculty | |
S | Satisfactory (pass/fail basis; counts toward total degree requirements) | |
U | Unsatisfactory (pass/fail basis) | |
L | Audit (no credit given) | |
W | Course withdrawal |
Graduate
Letter Grade | Numerical Equivalent | Explanation |
A | 4.000 | Outstanding achievement |
A– | 3.667 | |
B+ | 3.333 | |
B | 3.000 | Good achievement |
B– | 2.667 | |
C+ | 2.333 | |
C | 2.000 | Satisfactory achievement |
C– | 1.667 | |
F | 0.000 | Failure |
I | Incomplete | |
IP | In progress | |
NE | Not enrolled | |
NG | Grade not reported by faculty | |
S | Satisfactory (pass/fail basis; counts toward total degree requirements) | |
U | Unsatisfactory (pass/fail basis) | |
L | Audit (no credit given) | |
W | Course withdrawal |
School of Law
Letter Grade | Explanation |
CR | Credit |
F | Fail |
H | Honor |
HH | High honor |
I | Incomplete |
MP | Marginal pass |
P | Pass |